| movement_sort | Team Name | Move | Rank | # | RFORCE | Ctry | Region | City | organization | grade | country_code | previous_rank | nb_events | awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,016 | Blue Streak Robotics | ⬆️ 4016 | 4,629 | 8828A | 24.42 | United States | New York | Saratoga Springs | Saratoga Springs High School | High School | us | 8,645 | 2 | 1 |
| 3,166 | Tricerabots | ⬆️ 3166 | 5,006 | 69955V | 22.63 | United States | Missouri | St. Louis | LADUE HORTON WATKINS HIGH | High School | us | 8,172 | 3 | 0 |
| 2,877 | Kingswood Team 3 | ⬆️ 2877 | 5,112 | 25032C | 22.14 | United Kingdom | Bath | Kingswood School | High School | gb | 7,989 | 3 | 0 | |
| 2,653 | MTS_TR0JAN | ⬆️ 2653 | 3,768 | 13765J | 28.76 | United Kingdom | London | Merchant Taylors' School | Middle School | gb | 6,421 | 2 | 0 | |
| 2,508 | The Cookie Monsters | ⬆️ 2508 | 6,632 | 45078A | 16.31 | United States | Colorado | Calhan | ELLICOTT MIDDLE SCHOOL | Middle School | us | 9,140 | 2 | 0 |
| 2,487 | Rice Meisters | ⬆️ 2487 | 4,734 | 59708A | 23.92 | United States | Missouri | Chesterfield | PARKWAY CENTRAL HIGH | High School | us | 7,221 | 3 | 0 |
| 2,364 | Briggs #2 | ⬆️ 2364 | 5,049 | 93060C | 22.42 | United States | California | Santa Paula | BRIGGS ELEMENTARY | Middle School | us | 7,413 | 3 | 0 |
| 2,272 | Code Miners | ⬆️ 2272 | 6,675 | 9967B | 16.16 | United States | New York | Cicero | Cicero North Syracuse High School | High School | us | 8,947 | 2 | 0 |
| 2,018 | The Right Triangles | ⬆️ 2018 | 4,808 | 1188D | 23.55 | United States | Connecticut | Killingworth | HADDAM-KILLINGWORTH MIDDLE SCHOOL | Middle School | us | 6,826 | 2 | 0 |
| 1,984 | Hopes, Prayers & Zipties | ⬆️ 1984 | 3,860 | 8746A | 28.29 | United States | New York | Rome | ROME FREE ACADEMY | High School | us | 5,844 | 4 | 0 |
| movement_sort | Team Name | Move | Rank | # | RFORCE | Ctry | Region | City | organization | grade | country_code | previous_rank | nb_events | awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,192 | The Bros | ⬇️ 2192 | 6,602 | 63670A | 16.45 | United States | Missouri | Ste. Genevieve | STE. GENEVIEVE SR. HIGH | High School | us | 4,410 | 2 | 0 |
| 1,871 | TenTon Robotics | ⬇️ 1871 | 7,496 | 1010Y | 13.14 | Canada | British Columbia | West Vancouver | West Vancouver School District #45 | High School | ca | 5,625 | 2 | 0 |
| 1,798 | Polar Bears | ⬇️ 1798 | 8,287 | 23851B | 9.98 | United States | Missouri | Kikrwood | KIRKWOOD SR. HIGH | High School | us | 6,489 | 2 | 0 |
| 1,597 | Ten Ton Robotics | ⬇️ 1597 | 4,802 | 1011R | 23.57 | Canada | British Columbia | West Vancouver | West Vancouver School District #45 | High School | ca | 3,205 | 2 | 0 |
| 1,515 | Terrapin Crimson | ⬇️ 1515 | 2,264 | 727C | 38.18 | United States | Florida | Tampa | TAMPA PREPARATORY SCHOOL | High School | us | 749 | 2 | 0 |
| 1,363 | Haruspex CHS | ⬇️ 1363 | 3,003 | 1870E | 33.05 | United States | New York | Buffalo | CANISIUS HIGH SCHOOL | High School | us | 1,640 | 3 | 1 |
| 1,310 | 727 Gamma | ⬇️ 1310 | 2,233 | 727T | 38.46 | United States | Florida | Tampa | TAMPA PREPARATORY SCHOOL | High School | us | 923 | 2 | 0 |
| 1,299 | Wall-E CHS | ⬇️ 1299 | 5,042 | 1870B | 22.44 | United States | New York | Buffalo | CANISIUS HIGH SCHOOL | High School | us | 3,743 | 3 | 0 |
| 1,176 | Pochita CHS | ⬇️ 1176 | 6,800 | 1870C | 15.75 | United States | New York | Buffalo | CANISIUS HIGH SCHOOL | High School | us | 5,624 | 3 | 0 |
| 1,154 | SuperFantasticAmazingUnicorns | ⬇️ 1154 | 6,719 | 70649N | 16.00 | United States | Florida | Gainesville | PROFESSIONAL ACADEMY MAGNET AT LOFTEN HIGH SC | High School | us | 5,565 | 2 | 0 |
| Team Name | Rank | # | Ctry | Region | City | RFORCE | Organization | Grade | country_code | nb_events | awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Fathers | 154 | 67666A | United States | Connecticut | Weston | 79.60 | Fairfield County Robotics | Middle School | us | 1 | 1 |
| 4% Pickle Sauce | 1,335 | 69955Z | United States | Missouri | St. Louis | 47.48 | LADUE HORTON WATKINS HIGH | High School | us | 1 | 0 |
| The Mediocre Mechanics | 1,625 | 67282A | United States | Colorado | Colorado Springs | 43.98 | WATSON JUNIOR HIGH SCHOOL | Middle School | us | 1 | 0 |
| Team Zero | 1,919 | 12909Z | United States | Colorado | Fountain | 41.11 | FOUNTAIN MIDDLE SCHOOL | Middle School | us | 1 | 1 |
| The Predators | 1,990 | 52766B | United States | Colorado | Colorado Springs | 40.60 | SABIN MIDDLE SCHOOL | Middle School | us | 1 | 0 |
| Vertical Armor | 2,266 | 67282C | United States | Colorado | Colorado Springs | 38.17 | WATSON JUNIOR HIGH SCHOOL | Middle School | us | 1 | 1 |
| TenTon Robotics | 2,326 | 1010T | Canada | British Columbia | West Vancouver | 37.51 | West Vancouver School District #45 | High School | ca | 1 | 0 |
| Annihilators | 3,251 | 12909A | United States | Colorado | Fountain | 31.62 | FOUNTAIN MIDDLE SCHOOL | Middle School | us | 1 | 0 |
| Eon | 3,324 | 69955Y | United States | Missouri | St. Louis | 31.14 | LADUE HORTON WATKINS HIGH | High School | us | 1 | 0 |
| The Bobtastic Jigglers | 3,486 | 32547B | United States | Colorado | Colorado Springs | 30.17 | Grand Mountain Junior High School | Middle School | us | 1 | 0 |
| movement_sort | Team Name | Move | Rank | # | RFORCE | Ctry | Region | City | organization | grade | country_code | previous_rank | nb_events | awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,039 | SGS Antimatter | ⬆️ 6039 | 1,499 | 34533A | 42.73 | United Kingdom | Sutton | Sutton Grammar School | Middle School | gb | 7,538 | 2 | 1 | |
| 5,979 | Trailblazers | ⬆️ 5979 | 3,861 | 279D | 26.65 | United States | Georgia | Cumming | Trailblazer Robotics Juniors | Elementary School | us | 9,840 | 3 | 1 |
| 5,337 | GMME | ⬆️ 5337 | 685 | 12368B | 53.86 | United Arab Emirates | Dubai | Emirates Science Club | Middle School | ae | 6,022 | 2 | 2 | |
| 5,187 | Canadian International School | ⬆️ 5187 | 2,201 | 92190B | 36.74 | United Arab Emirates | Abu Dhabi | Canadian International School | Middle School | ae | 7,388 | 2 | 2 | |
| 5,182 | Trailblazers | ⬆️ 5182 | 4,092 | 279B | 25.68 | United States | Georgia | Cumming | Trailblazer Robotics Juniors | Elementary School | us | 9,274 | 2 | 1 |
| 5,008 | Haile Storm HungryHungryHippos | ⬆️ 5008 | 2,219 | 2502H | 36.57 | United States | Florida | Bradenton | CARLOS E. HAILE MIDDLE SCHOOL | Middle School | us | 7,227 | 2 | 0 |
| 4,593 | ACS Viper Team 2 | ⬆️ 4593 | 3,655 | 21066B | 27.69 | United Arab Emirates | Abu Dhabi | American Community School of Abu Dhabi | Middle School | ae | 8,248 | 2 | 0 | |
| 4,496 | Falcon Bots | ⬆️ 4496 | 631 | 12368C | 55.02 | United Arab Emirates | Dubai | Emirates Science Club | Elementary School | ae | 5,127 | 2 | 2 | |
| 4,478 | RQ - Al Bataeh 1 | ⬆️ 4478 | 5,725 | 1971E | 18.79 | United Arab Emirates | Sharjah | Rubu Qarn | Middle School | ae | 10,203 | 2 | 0 | |
| 4,448 | C.O.D.E BCAD | ⬆️ 4448 | 4,046 | 55698B | 25.86 | United Arab Emirates | Abu Dhabi | Brighton College Abu Dhabi | Middle School | ae | 8,494 | 2 | 0 |
| movement_sort | Team Name | Move | Rank | # | RFORCE | Ctry | Region | City | organization | grade | country_code | previous_rank | nb_events | awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,662 | The Fluff-Tailed Squirrels | ⬇️ 2662 | 5,355 | 51186A | 20.11 | United States | Indiana | Indianapolis | St. Monica Catholic School | Middle School | us | 2,693 | 2 | 0 |
| 2,276 | TrailBlazers | ⬇️ 2276 | 5,757 | 240C | 18.63 | United States | Georgia | Cumming | Trailblazer Robotics Central Forsyth Branch | Middle School | us | 3,481 | 2 | 0 |
| 1,744 | Square Shaped Potatoes | ⬇️ 1744 | 4,717 | 65950A | 22.90 | United States | New York | Bayside | Coast 2 Coast Robotics | Middle School | us | 2,973 | 2 | 1 |
| 1,512 | Owltronics | ⬇️ 1512 | 8,897 | 46840A | 7.55 | United Arab Emirates | Dubai | The International School Of Choueifat Dubai I | Elementary School | ae | 7,385 | 2 | 1 | |
| 1,264 | Haile Storm Jolt Breakers | ⬇️ 1264 | 8,287 | 2502J | 9.63 | United States | Florida | Bradenton | CARLOS E. HAILE MIDDLE SCHOOL | Middle School | us | 7,023 | 2 | 0 |
| 1,208 | Robo Warriors | ⬇️ 1208 | 2,885 | 32659A | 32.03 | United States | Indiana | New Palestine | Zion Lutheran School | Elementary School | us | 1,677 | 2 | 0 |
| 1,147 | The Bobs | ⬇️ 1147 | 2,454 | 605B | 34.92 | United States | Florida | Bradenton | Braden River Middle School | Middle School | us | 1,307 | 2 | 1 |
| 1,101 | Hover Droppers | ⬇️ 1101 | 5,016 | 442B | 21.58 | United States | Florida | Lakewood Ranch | Lake Manatee K-8 | Elementary School | us | 3,915 | 2 | 1 |
| 1,090 | August Owls | ⬇️ 1090 | 8,597 | 55608A | 8.53 | United States | Indiana | Indianapolis | PARAMOUNT COTTAGE HOME | Elementary School | us | 7,507 | 2 | 0 |
| 988 | Eastwood Eagles 5 | ⬇️ 988 | 3,109 | 93303E | 30.66 | United States | Indiana | Indianapolis | EASTWOOD MIDDLE SCHOOL | Middle School | us | 2,121 | 2 | 0 |
| Team Name | Rank | # | Ctry | Region | City | RFORCE | Organization | Grade | country_code | nb_events | awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradigm ://: Reloaded | 60 | 10635B | United States | Florida | Bradenton | 82.58 | DR MONA JAIN MIDDLE SCHOOL | Middle School | us | 1 | 2 |
| Sesame Squad | 100 | 331S | United States | Florida | Bradenton | 77.61 | ROBERT WILLIS ELEMENTARY SCHOOL | Elementary School | us | 1 | 1 |
| The Googley-Eyed Geckos | 1,028 | 331G | United States | Florida | Bradenton | 48.63 | ROBERT WILLIS ELEMENTARY SCHOOL | Elementary School | us | 1 | 0 |
| Alpha | 1,098 | 9408A | United States | New York | Jamaica | 47.47 | BC Technology Consulting INC | Middle School | us | 1 | 0 |
| Hel's Angels | 1,389 | 92583A | United Kingdom | Northwood | 44.01 | St Helen's School | Middle School | gb | 1 | 1 | |
| Marauder Machines 2 | 1,694 | 73134C | United States | Indiana | Fortville | 40.95 | MT VERNON MIDDLE | Middle School | us | 1 | 0 |
| Spark Dynamics | 2,043 | 6723A | United States | Indiana | Plainfield | 37.87 | Eco-paper Machinery | Middle School | us | 1 | 0 |
| Ballard Bots | 2,079 | 91218A | United States | Florida | Bradenton | 37.55 | BALLARD ELEMENTARY SCHOOL | Elementary School | us | 1 | 0 |
| Sleeping Butter | 3,477 | 87660C | United States | New York | Brooklyn | 28.61 | FS Education Brooklyn | Elementary School | us | 1 | 1 |
| SGS Brainology | 3,499 | 34533B | United Kingdom | Sutton | 28.54 | Sutton Grammar School | Middle School | gb | 1 | 0 |
| movement_sort | Team Name | Move | Rank | # | RFORCE | Ctry | Region | City | organization | grade | country_code | previous_rank | nb_events | awards |
|---|
| movement_sort | Team Name | Move | Rank | # | RFORCE | Ctry | Region | City | organization | grade | country_code | previous_rank | nb_events | awards |
|---|
| Team Name | Rank | # | Ctry | Region | City | RFORCE | Organization | Grade | country_code | nb_events | awards |
|---|
| movement_sort | Team Name | Move | Rank | # | RFORCE | Ctry | Region | City | organization | grade | country_code | previous_rank | nb_events | awards |
|---|
| movement_sort | Team Name | Move | Rank | # | RFORCE | Ctry | Region | City | organization | grade | country_code | previous_rank | nb_events | awards |
|---|
| movement_sort | Team Name | Move | Rank | # | RFORCE | Ctry | Region | City | organization | grade | country_code | previous_rank | nb_events | awards |
|---|
This website uses cookies.