Rank | Team Name | # | City | Region | Ctry | RForce | Organization | Grade | country_code |
---|---|---|---|---|---|---|---|---|---|
1 | Overclock | 16099A | Flushing | New York | 87.57 | KG Computech | High School | us | |
2 | Extropy | 81988E | Shanghai | Shanghai | 77.32 | Shanghai Hongkou Robotics Club | High School | cn | |
3 | Rainstorm VEX Team | 2731P | Hangzhou City | Zhejiang | 77.03 | Qing'shao'niang, Shangcheng District, Hangzho | Middle School | cn | |
4 | Pika Pika | 2054V | Kaysville | Utah | 76.88 | Pika Pika Robotics | High School | us | |
5 | Barker Redbacks MS | 4613R | Sydney | New South Wales | 70.93 | Barker College | Middle School | au | |
6 | Robolabs Juno | 3303J | Dublin | California | 66.45 | Dublin Robotics Club | High School | us | |
7 | Shanghai RuiGuan Team 9123Z | 9123Z | Shanghai | Shanghai | 65.46 | ShangHai RuiGuan Robotics Activity Center | Middle School | cn | |
8 | Shanghai RuiGuan Team 9123C | 9123C | Shanghai | Shanghai | 65.36 | ShangHai RuiGuan Robotics Activity Center | High School | cn | |
9 | Friends High School | 291Z | 重庆 | Chongqing | 63.42 | 重庆市广益中学校 | High School | cn | |
10 | Exothermic Burnout | 10B | Redmond | Washington | 60.04 | Exothermic Robotics | High School | us | |
Rank | Team Name | # | City | Region | Ctry | RForce | Organization | Grade | country_code |
Rank | Team Name | # | City | Region | Ctry | RForce | Organization | Grade | country_code |
---|---|---|---|---|---|---|---|---|---|
1 | 杭州二中白马湖教育集团 | 58051X | 杭州 | Zhejiang | 87.48 | 杭州二中白马湖教育集团 | Elementary School | cn | |
2 | CHEESY APPLES | 93601E | North Sydney | 81.82 | Shore | Middle School | au | ||
3 | GaGaGuGu | 95014X | Cupertino | California | 79.14 | STEM Cupertino | Middle School | us | |
4 | Grinding Gears | 69699A | Woollahra | New South Wales | 75.80 | Reddam House | Elementary School | au | |
5 | Shrimp Fried Rice | 95014S | Cupertino | California | 69.84 | STEM Cupertino | Middle School | us | |
6 | Lightning Vortex | 46658A | Artarmon | 69.41 | Artarmon Public School | Elementary School | au | ||
7 | Homology Alliance | 88818A | Shanghai | Shanghai | 64.47 | Shanghai International Studies University Sha | Elementary School | cn | |
8 | Breakfasts | 61666C | Cupertino | California | 64.02 | Ustar STEM Lab | Elementary School | us | |
9 | DPS | 18697A | Dural | New South Wales | 63.94 | Dural Public School | Elementary School | au | |
10 | NeRdS | 95133X | San Jose | California | 61.84 | San Jose STEM | Elementary School | us | |
Rank | Team Name | # | City | Region | Ctry | RForce | Organization | Grade | country_code |
Unlike traditional leaderboards, the RFORCE Index takes into account not only competition performance but also the size and frequency of events attended, highlighting the teams, organizations and individuals that push boundaries.
Simple, transparent, and data-driven, this scoring model is built for the community, with constant updates using real tournament results. The RFORCE Index goes beyond a ranking, it is the foundation of a new competitive culture: a total robotics revolution.
Learn more about how the RFORCE Index works: