| Rank | Team Name | # | RFORCE | Ctry | City | Region | Organization | Grade | country_code |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raptor Robotics - JOKR | 57249C | 108.18 | Brentwood | Tennessee | Ravenwood High School | High School | us | |
| 2 | Wreckin' Crew | 9545X | 108.04 | Roland | Oklahoma | Roland High School | High School | us | |
| 3 | GSI Robotics | 8047F | 99.60 | Lagos De Moreno | Jalisco | FNATIC Robotics | High School | mx | |
| 4 | Knight Time Bots - Ace | 6627A | 97.29 | Santa Ana | California | FOOTHILL HIGH | High School | us | |
| 5 | King's Team Delta | 1831D | 92.00 | North Parramatta | New South Wales | The King's School | High School | au | |
| 6 | B>U | 64411B | 91.38 | Miami | Florida | STEM SQUAD ROBOTICS | High School | us | |
| 7 | Terrapin Gold | 727G | 90.06 | Tampa | Florida | TAMPA PREPARATORY SCHOOL | High School | us | |
| 8 | High-Q | 1940A | 89.10 | Wahroonga | New South Wales | Knox Grammar School | High School | au | |
| 9 | Airplane Mode | 7760X | 88.75 | Bloomfield Hills | Michigan | Seed Seek Robotics | High School | us | |
| 10 | Vicious Vortex | 6842V | 88.04 | Indianapolis | Indiana | PARK TUDOR SCHOOL | High School | us |
| Rank | Team Name | # | RFORCE | Ctry | City | Region | Organization | Grade | country_code |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home-field Advantage | 727H | 120.91 | Harrisburg | Pennsylvania | Magnus Robotics | Middle School | us | |
| 2 | RN | 3722G | 98.26 | Gainesville | Florida | The Frazer School | Middle School | us | |
| 3 | Cu?iosity Next Gen | 31408B | 95.48 | Tahlequah | Oklahoma | TAHLEQUAH MIDDLE SCHOOL | Middle School | us | |
| 4 | Dehydrated Water | 69699A | 93.43 | Woollahra | New South Wales | Reddam House | Elementary School | au | |
| 5 | HABS_Hornets | 22903C | 93.31 | Hertfordshire | Haberdashers' Boys' School | Middle School | gb | ||
| 6 | CHEESY APPLES | 93601E | 92.56 | North Sydney | New South Wales | Shore | Middle School | au | |
| 7 | GaGaGuGu | 95014X | 90.58 | Cupertino | California | STEM Cupertino | Middle School | us | |
| 8 | 多巴胺男孩 | 5090A | 88.00 | 北京市 | Beijing | 北京市西城区师范学校附属小学 | Elementary School | cn | |
| 9 | 杭州二中白马湖教育集团 | 58051X | 87.48 | 杭州 | Zhejiang | 杭州二中白马湖教育集团 | Elementary School | cn | |
| 10 | Demolition | 3722Y | 84.33 | Gainesville | Florida | The Frazer School | Middle School | us |
| Rank | Team Name | # | RFORCE | Ctry | City | Region | Organization | country_code |
|---|---|---|---|---|---|---|---|---|
| 1 | JACKS | JACKS | 38.29 | Brookings | South Dakota | SDSU Robotics | us | |
| 2 | RSC2e: "if the Robot has moved during the Mat | JHAWK | 35.93 | Lawrence | Kansas | KU Robotics | us | |
| 3 | Corn Stalkers | SKERS | 35.45 | Lincoln | Nebraska | University of Nebraska-Lincoln | us | |
| 4 | Auburn Robotics | AUBIE2 | 23.10 | Auburn | Alabama | Auburn University | us | |
| 5 | Lion Pride Robotics | ETAMU | 21.19 | Commerce | Texas | Lion Pride Robotics | us | |
| 6 | Illini VEX Robotics | ILLIN2 | 18.69 | Champaign | Illinois | University of Illinois Urbana-Champaign | us | |
| 7 | Orediggers | ORDGR | 12.74 | Golden | Colorado | Colorado School of Mines | us | |
| 8 | Perfectly Lost In Transit | INTRT | 11.90 | Omaha | Nebraska | In Transit Robotics | us | |
| 9 | Potassium Gears | KGEAR | 10.71 | Madison Lake | Minnesota | Elemental Robotics Inc | us | |
| 10 | Mtronics | MTG7 | 9.57 | Benghazi | Mechatronics group | ly |
Unlike traditional leaderboards, the RFORCE Index takes into account not only competition performance but also the size and frequency of events attended, highlighting the teams, organizations and individuals that push boundaries.
Simple, transparent, and data-driven, this scoring model is built for the community, with constant updates using real tournament results. The RFORCE Index goes beyond a ranking, it is the foundation of a new competitive culture: a total robotics revolution.
Learn more about how the RFORCE Index works: