| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 2577X | Funky Monkeys | Vestavia Hills, Alabama, United States | MS | 95.99 | 83 | 17 | 10 |
| 8682A | Apollo | Covington, Georgia, United States | HS | 119.90 | 6 | 20 | 11 |
| 20605A | First Class | Alexandria, Alabama, United States | HS | 81.95 | 263 | 7 | 7 |
| 29204B | Dougatron | Oxford, Alabama, United States | HS | 57.68 | 1199 | 1 | 6 |
| 29204E | 10ct Now Available | Oxford, Alabama, United States | HS | 40.23 | 2940 | 2 | 6 |
| 99040B | Blackout robotics | Vestavia Hills, Alabama, United States | HS | 87.05 | 186 | 9 | 8 |
This website uses cookies.