| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 11543G | GreenTech | İstanbul, Türkiye | HS | 0.00 | 6034 | 0 | 1 |
| 12078T | TMT | Nilüfer, Türkiye | HS | - | - | 0 | 0 |
| 14531A | BAĞCILAR BELEDİYESİ BİLGİ EVLERİ | İstanbul, Türkiye | HS | - | - | 0 | 0 |
| 15001S | SAMS JR | İstanbul, Türkiye | HS | 0.00 | 6034 | 0 | 1 |
| 15001T | SAMS | İstanbul, Türkiye | HS | 0.00 | 6034 | 0 | 1 |
| 17114C | Fusion Tech | Çanakkale, Türkiye | HS | - | - | 0 | 0 |
| 19190S | Takevians | Samsun, Türkiye | HS | 0.00 | 6034 | 0 | 1 |
| 19190T | Takevians | Samsun, Türkiye | HS | 0.00 | 6034 | 1 | 1 |
| 28390T | MARKUT | Kocaeli̇/Gebze, Türkiye | HS | 0.00 | 6034 | 1 | 1 |
| 34001A | IOROBOT | İstanbul, Türkiye | HS | 0.00 | 6034 | 2 | 1 |
| 34001B | MARIO | İstanbul, Türkiye | HS | 0.00 | 6034 | 2 | 1 |
| 34034A | TULPAR | İstanbul, Türkiye | HS | 0.00 | 6034 | 1 | 1 |
| 34035A | MVR | İstanbul, Türkiye | HS | 0.00 | 6034 | 0 | 1 |
| 34100A | Robotist | İstanbul, Türkiye | HS | 0.00 | 6034 | 0 | 1 |
| 34100B | RobotIST Jr. | İstanbul, Türkiye | HS | 0.00 | 6034 | 0 | 1 |
| 34444A | VIKI // TECH | İstanbul, Türkiye | HS | 0.00 | 6034 | 0 | 1 |
| 34444B | VIKI // TECH | İstanbul, Türkiye | HS | - | - | 0 | 0 |
| 38218A | VEXTORIOUS | İstanbul, Türkiye | HS | 0.00 | 6034 | 1 | 1 |
| 41207H | HEXCORE | Ankara, Türkiye | HS | - | - | 0 | 0 |
| 41207R | ROBOSAPIENS | Ankara, Türkiye | HS | - | - | 0 | 0 |
| 44698W | IBBTech | Üsküdar, Türkiye | HS | 0.00 | 6034 | 1 | 1 |
| 44698Y | IBBTech | Üsküdar, Türkiye | HS | 0.00 | 6034 | 1 | 1 |
| 46262X | HEXAGON | Kocaeli̇, Türkiye | HS | 0.00 | 6034 | 0 | 1 |
| 59001A | TFL Robotics | Tekirdağ, Türkiye | HS | 0.00 | 6034 | 0 | 1 |
| 77610E | Eagle Tech | Istanbul, Türkiye | HS | - | - | 0 | 0 |
This website uses cookies.