| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 2905A | ANKA Phoenix | İstanbul, Türkiye | MS | 0.00 | 5105 | 0 | 1 |
| 5034A | BilTech Robotics Society | İstanbul, Türkiye | MS | 0.00 | 5105 | 1 | 1 |
| 5034B | BilBots Robotics Society | İstanbul, Türkiye | MS | 0.00 | 5105 | 0 | 1 |
| 5957A | İELEVTECH | İstanbul, Türkiye | MS | 0.00 | 5105 | 0 | 1 |
| 5957B | İELVEX | İstanbul, Türkiye | MS | 0.00 | 5105 | 1 | 1 |
| 8147A | KAŞİF ROBOTEAM ORTAOKUL | İstanbul, Türkiye | MS | - | - | 0 | 0 |
| 9534A | ÇınaRobotik | İstanbul, Türkiye | MS | 0.00 | 5105 | 0 | 1 |
| 15765A | ÇeriBots | İstanbul, Türkiye | MS | - | - | 0 | 0 |
| 18851S | FMV Force | İstanbul, Türkiye | MS | 0.00 | 5105 | 0 | 1 |
| 18851X | FMVTech | İstanbul, Türkiye | MS | 0.00 | 5105 | 1 | 1 |
| 25299A | PERSEUS | İstanbul, Türkiye | MS | 0.00 | 5105 | 1 | 1 |
| 29820R | İrfanlı Nesiller | İstanbul, Türkiye | MS | 0.00 | 5105 | 1 | 1 |
| 34087A | SFK_MEKANIK KLAVYE | İstanbul, Türkiye | MS | 0.00 | 5105 | 1 | 1 |
| 34087B | SFK ROBOTICS | İstanbul, Türkiye | ES | 0.00 | 5105 | 0 | 1 |
| 34686N | NUNTECH | İstanbul, Türkiye | MS | - | - | 0 | 0 |
| 34802T | Techtolia Junior Robotics | İstanbul, Türkiye | MS | 0.00 | 5105 | 1 | 1 |
| 34888A | AndroMechs | İstanbul, Türkiye | MS | 0.00 | 5105 | 1 | 1 |
| 44236E | FilizRobotics | Edirne, Türkiye | MS | - | - | 0 | 0 |
| 44713A | MEKATRON | İstanbul, Türkiye | MS | 0.00 | 5105 | 0 | 1 |
| 48223A | DREAMCATCHER | Bahçeşehir - İstanbul, Türkiye | MS | - | - | 0 | 0 |
| 63840H | HES Mechatronics Juniors | İstanbul, Türkiye | MS | - | - | 0 | 0 |
| 64018A | PaletTech | Üsküdar, Türkiye | MS | - | - | 0 | 0 |
| 66330A | TaceVex | İstanbul, Türkiye | MS | 0.00 | 5105 | 0 | 1 |
| 86690Y | NEASTECH-JR | İstanbul, Türkiye | MS | - | - | 0 | 0 |
| 92640A | HUNTERS ROBOTICS JUNIOR | İstanbul, Türkiye | MS | 0.00 | 5105 | 1 | 1 |
| 98960M | Mini Maker Kids | Istanbul, Türkiye | MS | 0.00 | 5105 | 1 | 1 |
This website uses cookies.