| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 699E | Edison Robotics III | Jamaica, New York, United States | HS | - | - | 0 | 0 |
| 699T | Edison Robotics II | Jamaica, New York, United States | HS | - | - | 0 | 0 |
| 699Z | Edison Robotics | Jamaica, New York, United States | HS | - | - | 0 | 0 |
| 1808A | AM | Freeport, New York, United States | HS | 35.02 | 2684 | 0 | 1 |
| 1808B | The Man | Freeport, New York, United States | HS | 0.51 | 9931 | 0 | 1 |
| 1808C | Bolt Picker | Freeport, New York, United States | HS | 3.03 | 9609 | 0 | 1 |
| 1808D | KLANKR | Freeport, New York, United States | HS | 11.05 | 8048 | 0 | 1 |
| 1808E | Hans | Freeport, New York, United States | HS | - | - | 0 | 0 |
| 2498B | bummer. | Jericho, New York, United States | HS | 55.78 | 819 | 3 | 6 |
| 2498Z | baZalright | Jericho, New York, United States | HS | 29.79 | 3563 | 1 | 5 |
| 2502S | Serotonin | Jericho, New York, United States | HS | 27.66 | 3972 | 0 | 5 |
| 2502X | Xtc | Jericho, New York, United States | HS | 25.90 | 4327 | 0 | 6 |
| 9717A | St. Catharine Comets | Bronx, New York, United States | HS | 10.95 | 8071 | 0 | 2 |
| 9717B | St. Catharine Comets | Bronx, New York, United States | HS | 21.08 | 5401 | 0 | 2 |
| 10209A | Mindbots | Plainview, New York, United States | MS | 14.96 | 7001 | 0 | 1 |
| 11570A | Cyclones Robotics | Rockville Centre, New York, United States | HS | - | - | 0 | 0 |
| 11753A | Nylock | Jericho, New York, United States | HS | 56.34 | 790 | 3 | 5 |
| 12357A | aleph null | Jericho, New York, United States | HS | - | - | 0 | 0 |
| 16099A | Overclock | Flushing, New York, United States | HS | 113.61 | 11 | 11 | 5 |
| 16099B | Overclock | Flushing, New York, United States | HS | 60.71 | 601 | 1 | 5 |
| 16099C | Overclock | Flushing, New York, United States | HS | 54.16 | 908 | 3 | 5 |
| 16099D | Overclock | Flushing, New York, United States | HS | 34.19 | 2812 | 1 | 4 |
| 16099E | Overclock | Flushing, New York, United States | HS | 54.69 | 880 | 0 | 4 |
| 16699X | Overclock MS | Flushing, New York, United States | MS | 52.67 | 991 | 1 | 2 |
| 16699Y | Overclock MS | Flushing, New York, United States | MS | 56.66 | 776 | 1 | 2 |
| 22444H | HART of Steel | Cambria Heights, New York, United States | HS | - | - | 0 | 0 |
| 34563G | GLC Robotics | New York, New York, United States | HS | - | - | 0 | 0 |
| 60150A | Howard T Herber Middle School - Team A | Malverne, New York, United States | MS | - | - | 0 | 0 |
| 60150B | Howard T Herber Middle School - Team B | Malverne, New York, United States | MS | - | - | 0 | 0 |
| 62880A | Tidal | Bayside, New York, United States | HS | 80.16 | 150 | 6 | 6 |
| 62880B | Burnt Potatoes | Bayside, New York, United States | MS | 50.20 | 1160 | 1 | 4 |
| 62880C | C’Mon Man! | Bayside, New York, United States | HS | 75.90 | 215 | 5 | 6 |
| 62880D | Disconnected | Bayside, New York, United States | HS | 65.81 | 438 | 4 | 6 |
| 62880E | Exploding Eggs | Bayside, New York, United States | MS | 25.02 | 4494 | 0 | 3 |
| 63842A | Clankers | Bronx, New York, United States | HS | 30.37 | 3454 | 0 | 1 |
| 63842B | Clankers 2.0 | Bronx, New York, United States | HS | 15.18 | 6947 | 0 | 1 |
This website uses cookies.