| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 5897N | Clanker | Columbus, Ohio, United States | HS | 7.92 | 8731 | 0 | 1 |
| 5897V | Lynx | Columbus, Ohio, United States | HS | 5.90 | 9142 | 0 | 1 |
| 6008M | Metalmorphosis | Richwood, Ohio, United States | HS | 25.82 | 4350 | 0 | 6 |
| 6008P | Pixel | Richwood, Ohio, United States | HS | 45.70 | 1457 | 2 | 8 |
| 6008R | Ruin | Richwood, Ohio, United States | HS | 49.41 | 1215 | 2 | 7 |
| 6008Z | Zeta | Richwood, Ohio, United States | HS | 22.31 | 5074 | 0 | 5 |
| 6214P | $$GROWAGARDEN$$ | Zanesville, Ohio, United States | HS | - | - | 0 | 0 |
| 6214Y | Trey LLC | Zanesville, Ohio, United States | HS | - | - | 0 | 0 |
| 7882F | Dumpster Fire | Canfield, Ohio, United States | HS | 24.06 | 4711 | 2 | 7 |
| 7882H | Horizon | Canfield, Ohio, United States | HS | 59.19 | 662 | 5 | 7 |
| 8609N | Nike | Lorain, Ohio, United States | HS | 31.05 | 3339 | 5 | 10 |
| 8609S | Atlas | Lorain, Ohio, United States | HS | 33.47 | 2954 | 2 | 7 |
| 8609Z | Ares | Lorain, Ohio, United States | HS | 38.58 | 2219 | 0 | 5 |
| 35715B | Robotonics: Ram Nation | Dayton, Ohio, United States | HS | - | - | 0 | 0 |
| 45133J | Chicken Tender Defenders | Hillsboro, Ohio, United States | HS | 64.91 | 478 | 3 | 4 |
| 45133K | Korrupt | Hillsboro, Ohio, United States | HS | 38.83 | 2179 | 0 | 3 |
| 45133S | Solstice | Hillsboro, Ohio, United States | HS | 21.92 | 5165 | 0 | 1 |
| 45133U | Momentum | Hillsboro, Ohio, United States | HS | 43.13 | 1714 | 0 | 2 |
| 60883B | Big Daddies | Akron, Ohio, United States | HS | 48.99 | 1240 | 6 | 10 |
This website uses cookies.