| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 1408G | Going With | Coventry, United Kingdom | MS | 26.06 | 4297 | 0 | 4 |
| 10432A | Haileybury Acumen | Hertford, United Kingdom | MS | 14.19 | 7225 | 0 | 3 |
| 10478D | UnNn0wn | London, United Kingdom | MS | - | - | 0 | 0 |
| 11850W | NLCS_Shockwave | London, United Kingdom | MS | 29.85 | 3547 | 0 | 2 |
| 11850X | NLCS_Enigma | London, United Kingdom | MS | 14.87 | 7025 | 0 | 2 |
| 11850Y | NLCS_Vexalters | London, United Kingdom | MS | 34.16 | 2820 | 0 | 2 |
| 13765J | MTS_TR0JAN | London, United Kingdom | MS | 28.76 | 3768 | 0 | 2 |
| 13765V | MTS_1NNOVA | London, United Kingdom | MS | 37.37 | 2342 | 0 | 5 |
| 13765Y | MTS_NAMESPACE | London, United Kingdom | HS | 15.25 | 6923 | 0 | 1 |
| 20785X | Nova | London, United Kingdom | MS | 36.08 | 2524 | 2 | 3 |
| 20785Z | Zenith | London, United Kingdom | MS | 32.09 | 3162 | 0 | 5 |
| 33422U | UTCR | Reading, United Kingdom | HS | 38.77 | 2185 | 0 | 1 |
| 34071A | HG5_ELECTR!C | Elstree, United Kingdom | HS | 14.65 | 7097 | 0 | 2 |
| 34071B | HABS-Gliders | Elstree, United Kingdom | MS | 18.44 | 6086 | 0 | 4 |
| 55113A | Vecna | Chipping Campden, United Kingdom | HS | 13.32 | 7450 | 0 | 3 |
| 55113B | Clive | Chipping Campden, United Kingdom | HS | 26.28 | 4254 | 0 | 3 |
| 57992R | Raima Robotics | Loughton, United Kingdom | HS | - | - | 0 | 0 |
| 83697A | Watford Droids | Watford, United Kingdom | MS | 30.64 | 3406 | 0 | 2 |
| 83697X | WBGS Deus X Machina | Watford, United Kingdom | HS | 20.01 | 5676 | 0 | 2 |
| 84899A | Polaris | Abingdon, United Kingdom | HS | 6.52 | 9020 | 0 | 2 |
| 84899F | Crissy | Abingdon, United Kingdom | HS | 14.39 | 7170 | 0 | 1 |
| 84899G | Tortoise | Abingdon, United Kingdom | HS | - | - | 0 | 0 |
| 84899H | Noctus | Abingdon, United Kingdom | HS | 24.74 | 4551 | 0 | 1 |
| 93568A | Sheldon | Birmingham, United Kingdom | HS | 11.76 | 7864 | 0 | 2 |
This website uses cookies.