| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| BV1 | Vexasaurus Rex | South Charleston, West Virginia, United States | College | - | - | 0 | 0 |
| FSU | Falcotronix | Fairmont, West Virginia, United States | College | - | - | 0 | 0 |
| HERD | Bison Robotics | Huntington, West Virginia, United States | College | 42.91 | 30 | 1 | 1 |
| LOUIE | Redbird Robotics | Louisville, Kentucky, United States | College | 79.12 | 4 | 6 | 3 |
| PINDY | PINDY Robotics | Indianapolis, Indiana, United States | College | - | - | 0 | 0 |
| WVUR1 | Mountaineers | Morgantown, West Virginia, United States | College | - | - | 0 | 0 |
| WVUTE1 | WVUTECH | Beckley, West Virginia, United States | College | - | - | 0 | 0 |
| ZIPS | Akron Roobotics | Akron, Ohio, United States | College | 11.40 | 103 | 0 | 1 |
This website uses cookies.