| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 6008D | Dark Mode | Richwood, Ohio, United States | HS | 35.81 | 863 | 3 | 5 |
| 6008G | G-Force | Richwood, Ohio, United States | HS | 45.84 | 425 | 7 | 5 |
| 6008M | Metalmorphosis | Richwood, Ohio, United States | HS | 12.71 | 3675 | 0 | 4 |
| 6008P | Pixel | Richwood, Ohio, United States | HS | 11.60 | 3910 | 1 | 5 |
| 6008R | Ruin | Richwood, Ohio, United States | HS | 16.51 | 2933 | 1 | 4 |
| 6008X | X-Factor | Richwood, Ohio, United States | HS | 20.57 | 2273 | 3 | 5 |
| 6008Z | Zeta | Richwood, Ohio, United States | HS | 1.57 | 5877 | 0 | 3 |
| 6302U | Ridgedale Rockets Robotics | Morral, Ohio, United States | HS | - | - | 0 | 0 |
| 6390B | BF1 | Marengo, Ohio, United States | MS | 7.34 | 4779 | 2 | 3 |
| 6390C | Clank3r | Marengo, Ohio, United States | MS | 3.24 | 5591 | 0 | 3 |
| 6390F | Pioneers | Marengo, Ohio, United States | MS | 4.95 | 5256 | 2 | 3 |
| 6390K | Droids | Marengo, Ohio, United States | MS | 0.88 | 5967 | 0 | 3 |
| 6390R | Robo Raptors | Marengo, Ohio, United States | MS | 6.42 | 4953 | 1 | 3 |
| 9185K | Kratos | Bellefontaine, Ohio, United States | HS | 30.18 | 1244 | 0 | 6 |
| 9185T | Terminator | Bellefontaine, Ohio, United States | HS | 50.13 | 311 | 5 | 6 |
| 9185W | it's whatever | Bellefontaine, Ohio, United States | HS | 30.51 | 1207 | 1 | 6 |
| 11124A | FOR MY COUNTRY!!! - JROTC | Elyria, Ohio, United States | HS | 9.59 | 4306 | 0 | 3 |
| 11124M | Mighty Avengers - JROTC | Elyria, Ohio, United States | HS | 5.30 | 5186 | 0 | 4 |
| 11124R | T-Rex Push-Ups | Elyria, Ohio, United States | HS | 18.94 | 2521 | 1 | 5 |
| 11124W | Wild West | Elyria, Ohio, United States | HS | 6.78 | 4882 | 0 | 4 |
| 11124X | The Butterfly Effect | Elyria, Ohio, United States | HS | 19.27 | 2470 | 1 | 4 |
| 11124Z | Carnivorous Llamaz | Elyria, Ohio, United States | HS | 7.00 | 4838 | 0 | 4 |
| 43230A | Classy Chassis | Gahanna, Ohio, United States | HS | 4.29 | 5407 | 2 | 3 |
| 43779E | Error 404 | Sarahsville, Ohio, United States | HS | 73.76 | 45 | 2 | 1 |
| 43779P | Tachanka | Sarahsville, Ohio, United States | HS | 50.01 | 314 | 1 | 1 |
| 43779S | Dino Nugs! | Sarahsville, Ohio, United States | HS | 38.64 | 709 | 0 | 1 |
| 43779X | Pink Sprinkle Donuts | Sarahsville, Ohio, United States | MS | - | - | 0 | 0 |
| 43779Z | Shenandoah High Institute of Technology | Sarahsville, Ohio, United States | HS | 46.70 | 397 | 0 | 1 |
| 44691C | Cosmic Rewind | Wooster, Ohio, United States | HS | 22.47 | 2001 | 4 | 5 |
| 44691F | Fierce Functionality | Wooster, Ohio, United States | HS | 13.95 | 3429 | 0 | 5 |
| 44691R | Force of Nature | Wooster, Ohio, United States | HS | 0.00 | 6034 | 0 | 1 |
| 44691X | Heat Wave | Wooster, Ohio, United States | HS | 23.14 | 1926 | 0 | 5 |
| 45432A | Circuit Breakers | Beavercreek, Ohio, United States | MS | - | - | 0 | 0 |
| 45434S | Awesome Sauce | Beavercreek, Ohio, United States | HS | 20.70 | 2251 | 1 | 2 |
| 45434Y | ODYSSEY | Beavercreek, Ohio, United States | HS | 67.49 | 84 | 0 | 2 |
| 76543C | Pioneers | Grove City, Ohio, United States | HS | 6.09 | 5032 | 0 | 2 |
| 76543E | Blue Fish Studios | Grove City, Ohio, United States | HS | 7.97 | 4645 | 0 | 1 |
| 76543G | Genesis | Grove City, Ohio, United States | HS | 7.32 | 4782 | 0 | 1 |
| 76543M | Garage Muppets | Grove City, Ohio, United States | HS | 5.21 | 5203 | 0 | 2 |
This website uses cookies.