| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 210B | Black Hole | Calgary, Alberta, Canada | HS | 32.62 | 4212 | 0 | 5 |
| 210C | Comet | Calgary, Alberta, Canada | HS | 56.16 | 1301 | 3 | 5 |
| 210E | Equilibrium | Calgary, Alberta, Canada | HS | 77.80 | 344 | 8 | 8 |
| 210K | Kawaii Kittens | Calgary, Alberta, Canada | HS | 93.46 | 102 | 13 | 9 |
| 210R | Reverie | Calgary, Alberta, Canada | HS | 34.22 | 3928 | 1 | 7 |
| 210Z | Eclipse | Calgary, Alberta, Canada | HS | 66.10 | 768 | 7 | 9 |
| 2088B | Botzilla | Calgary, Alberta, Canada | MS | - | - | 0 | 0 |
| 2088C | Nexus-9 | Calgary, Alberta, Canada | MS | 24.22 | 6082 | 0 | 6 |
| 2088H | Boopleanoot | Calgary, Alberta, Canada | MS | 80.75 | 292 | 7 | 7 |
| 2088K | Shockwave | Calgary, Alberta, Canada | MS | 65.89 | 780 | 4 | 7 |
| 2088S | Shenanigans | Calgary, Alberta, Canada | MS | 57.63 | 1204 | 3 | 8 |
| 2088U | Uranium-237/238 | Calgary, Alberta, Canada | MS | 67.35 | 700 | 4 | 7 |
| 2088V | WM | Calgary, Alberta, Canada | MS | 22.04 | 6673 | 0 | 2 |
| 2885A | Ascension | Calgary, Alberta, Canada | MS | 22.78 | 6470 | 1 | 7 |
| 2885B | Botzilla | Calgary, Alberta, Canada | MS | 34.37 | 3906 | 1 | 5 |
| 2885K | Sleep Deprived | Calgary, Alberta, Canada | MS | 44.36 | 2383 | 0 | 6 |
| 55580A | Colts | Scarborough, Ontario, Canada | HS | 14.13 | 9116 | 1 | 5 |
| 55580B | Thundercolts | Scarborough, Ontario, Canada | HS | 14.89 | 8851 | 0 | 3 |
This website uses cookies.