| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 4005A | Robot Twins | Fort Gibson, Oklahoma, United States | MS | 14.57 | 6852 | 0 | 1 |
| 4005B | PowerHouse Performers | Fort Gibson, Oklahoma, United States | MS | 52.40 | 771 | 1 | 1 |
| 4005C | Gear Heads | Fort Gibson, Oklahoma, United States | MS | 11.69 | 7686 | 0 | 1 |
| 31408A | Cheez-Its | Tahlequah, Oklahoma, United States | MS | 80.35 | 80 | 4 | 3 |
| 31408B | Cu?iosity Next Gen | Tahlequah, Oklahoma, United States | MS | 74.02 | 141 | 1 | 2 |
| 31408C | Cheerios | Tahlequah, Oklahoma, United States | MS | 6.92 | 9090 | 0 | 1 |
| 31408D | Ve!ocity-X | Tahlequah, Oklahoma, United States | MS | 6.29 | 9266 | 0 | 1 |
| 31408E | M&Ms | Tahlequah, Oklahoma, United States | MS | 40.33 | 1763 | 0 | 3 |
| 31408F | Robo | Tahlequah, Oklahoma, United States | MS | 25.69 | 4089 | 0 | 1 |
| 54965M | Red Hot Kansas Comets | Kansas, Oklahoma, United States | MS | 1.74 | 10277 | 0 | 1 |
| 59272B | Raptors | Tulsa, Oklahoma, United States | MS | 18.71 | 5743 | 0 | 1 |
| 60011C | BullBotz | Tahlequah, Oklahoma, United States | MS | 21.66 | 4994 | 1 | 2 |
| 60011D | PickleBotz | Tahlequah, Oklahoma, United States | MS | 29.39 | 3340 | 0 | 4 |
| 95112A | The Goobers R US | Stilwell, Oklahoma, United States | MS | - | - | 0 | 0 |
| 95112B | The Rocket Bots | Stilwell, Oklahoma, United States | MS | - | - | 0 | 0 |
| 95112C | The 67 ERS | Stilwell, Oklahoma, United States | MS | - | - | 0 | 0 |
This website uses cookies.