| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 1012H | Ten Ton Robotics | West Vancouver, British Columbia, Canada | MS | 35.15 | 2425 | 3 | 4 |
| 1012R | Ten Ton Robotics | West Vancouver, British Columbia, Canada | MS | 26.07 | 3991 | 1 | 2 |
| 1021A | Rainbow Nuggets | West Vancouver, British Columbia, Canada | MS | 63.19 | 338 | 2 | 2 |
| 1021C | Goblin Gang | West Vancouver, British Columbia, Canada | MS | 21.63 | 5001 | 1 | 4 |
| 1021W | Ten Ton Robotics | West Vancouver, British Columbia, Canada | MS | 16.99 | 6174 | 1 | 3 |
| 1120G | Ten Ton Robotics | West Vancouver, British Columbia, Canada | ES | 29.24 | 3365 | 0 | 2 |
| 1120Z | Ten Ton Robotics | West Vancouver, British Columbia, Canada | ES | - | - | 0 | 0 |
| 1469A | KSN | Surrey, British Columbia, Canada | ES | 31.69 | 2943 | 1 | 1 |
| 1942A | Quilchena - A | Vancouver, British Columbia, Canada | ES | 8.77 | 8538 | 0 | 1 |
| 1942B | Quilchena - B | Vancouver, British Columbia, Canada | MS | 16.67 | 6256 | 0 | 1 |
| 1942W | Maple Grove | Vancouver, British Columbia, Canada | ES | 9.62 | 8295 | 0 | 1 |
| 6565B | RoboPlanet | Richmond, British Columbia, Canada | ES | 25.69 | 4088 | 1 | 2 |
| 6885A | IDK | Burnaby, British Columbia, Canada | MS | 23.08 | 4674 | 0 | 4 |
| 6885D | RoboPlanet Burnaby | Burnaby, British Columbia, Canada | MS | 23.33 | 4612 | 1 | 3 |
| 9933D | Cybot-Raptor | Vancouver, British Columbia, Canada | ES | 14.58 | 6848 | 0 | 1 |
| 9955X | Cybot-9955X | Vancouver, British Columbia, Canada | ES | 18.81 | 5718 | 0 | 2 |
| 10835A | Super Sonic Fish | Richmond, British Columbia, Canada | ES | 28.96 | 3409 | 2 | 3 |
| 20261E | SunJoy Robotics Academy | North Vancouver, British Columbia, Canada | ES | 5.25 | 9548 | 0 | 1 |
| 24520A | Team Team | Richmond, British Columbia, Canada | ES | 14.69 | 6813 | 0 | 1 |
| 31589S | Ojibot South Surrey | White Rock, British Columbia, Canada | MS | 10.57 | 8031 | 0 | 2 |
| 49406A | UTG Kitsilano | Vancouver, British Columbia, Canada | ES | 33.45 | 2651 | 0 | 2 |
| 49406B | UTG Kitsilano | Vancouver, British Columbia, Canada | ES | 18.59 | 5764 | 0 | 1 |
| 49406C | UTG Kitsilano | Vancouver, British Columbia, Canada | ES | 31.16 | 3027 | 0 | 2 |
| 49406E | UTG Kitsilano | Vancouver, British Columbia, Canada | MS | 31.98 | 2893 | 0 | 1 |
| 51046A | UTG North | North Vancouver, British Columbia, Canada | MS | 44.16 | 1378 | 1 | 1 |
This website uses cookies.