| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 1012R | Ten Ton Robotics | West Vancouver, British Columbia, Canada | MS | - | - | 0 | 0 |
| 1012W | Ten Ton Robotics | West Vancouver, British Columbia, Canada | MS | 0.00 | 5105 | 0 | 1 |
| 1021T | Ten Ton Robotics | West Vancouver, British Columbia, Canada | MS | - | - | 0 | 0 |
| 1120F | Ten Ton Robotics | West Vancouver, British Columbia, Canada | ES | 0.00 | 5105 | 0 | 1 |
| 1120G | Ten Ton Robotics | West Vancouver, British Columbia, Canada | ES | - | - | 0 | 0 |
| 6565A | A+ | Richmond, British Columbia, Canada | ES | 17.54 | 2058 | 6 | 4 |
| 6565B | RoboPlanet | Richmond, British Columbia, Canada | ES | 3.76 | 4480 | 1 | 2 |
| 6565N | Tech Interns | Richmond, British Columbia, Canada | MS | 27.39 | 992 | 3 | 4 |
| 6565Z | RoboPlanet | Richmond, British Columbia, Canada | ES | 3.39 | 4552 | 0 | 2 |
| 6808X | →Southpointe← | Richmond, British Columbia, Canada | ES | 19.00 | 1872 | 4 | 5 |
| 6885A | IDK | Burnaby, British Columbia, Canada | MS | 1.05 | 4992 | 0 | 3 |
| 6885B | Coders of the Caribbean | Burnaby, British Columbia, Canada | ES | 33.00 | 654 | 2 | 2 |
| 6885C | →RoboPlanet← | Burnaby, British Columbia, Canada | ES | 1.32 | 4957 | 1 | 3 |
| 6885X | Soda Pop | Burnaby, British Columbia, Canada | ES | 11.63 | 2927 | 2 | 4 |
| 8818M | Mercury | Richmond, British Columbia, Canada | MS | 21.47 | 1556 | 5 | 4 |
| 8818N | Ctrl X | Richmond, British Columbia, Canada | MS | 36.60 | 487 | 9 | 4 |
| 8818S | →Roboplanet← | Richmond, British Columbia, Canada | MS | 20.54 | 1667 | 5 | 4 |
| 9933E | Cybot-Eclipse | Vancouver, British Columbia, Canada | ES | 24.54 | 1241 | 1 | 3 |
| 9933X | Cybot-PoleXtar | Vancouver, British Columbia, Canada | MS | 55.67 | 109 | 3 | 3 |
| 9933Y | Cybot-Lonosphere | Vancouver, British Columbia, Canada | MS | 33.70 | 618 | 2 | 4 |
This website uses cookies.