| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 507C | Mustang Robotics | Chula Vista, California, United States | HS | 25.53 | 4409 | 0 | 6 |
| 507D | 507D | Chula Vista, California, United States | HS | 36.06 | 2529 | 2 | 6 |
| 652A | RoboMonkeys | Chula Vista, California, United States | HS | 50.29 | 1154 | 1 | 4 |
| 742A | Perry A | Tustin, California, United States | HS | 52.26 | 1021 | 2 | 6 |
| 1281B | TBD - Radiant | Arcadia, California, United States | MS | 55.94 | 814 | 1 | 6 |
| 1744C | CHOMP! | North Hollywood, California, United States | HS | 27.50 | 4015 | 0 | 10 |
| 2496J | Beckman Robotics Jenesis | Irvine, California, United States | HS | 51.33 | 1078 | 1 | 3 |
| 2496N | Beckman Robotics Nemesis | Irvine, California, United States | HS | 61.27 | 580 | 1 | 3 |
| 2496R | Beckman Robotics Rampage | Irvine, California, United States | HS | 33.91 | 2867 | 1 | 3 |
| 2496W | Beckman Robotics Watermelon | Irvine, California, United States | HS | 52.36 | 1013 | 2 | 6 |
| 3221A | The Stickmen | Diamond Bar, California, United States | MS | 37.19 | 2359 | 1 | 6 |
| 3221Z | Super Awesome Squids | Diamond Bar, California, United States | MS | 33.03 | 3008 | 0 | 3 |
| 3250A | Montgomery Aztechs | San Diego, California, United States | HS | 19.76 | 5731 | 1 | 1 |
| 3588X | Galaxy | Torrance, California, United States | HS | 43.12 | 1716 | 1 | 4 |
| 6517X | TRITONBOTS-X | Chula Vista, California, United States | MS | 12.70 | 7607 | 0 | 1 |
| 6517Z | TRITONBOTS-Z | Chula Vista, California, United States | MS | 16.98 | 6465 | 0 | 1 |
| 7700A | Rolling Robots Anchovies | Rolling Hills Estates, California, United States | MS | 27.02 | 4095 | 0 | 4 |
| 7700B | Rolling Robots Blobfish | Rolling Hills Estates, California, United States | MS | 21.20 | 5368 | 0 | 3 |
| 7700N | Rolling Robots Noodle Fish | Rolling Hills Estates, California, United States | MS | 46.15 | 1430 | 1 | 4 |
| 7700R | Rolling Robots Ravens | Rolling Hills Estates, California, United States | HS | 74.97 | 239 | 2 | 7 |
| 7700S | Rolling Robots Simplicity | Rolling Hills Estates, California, United States | HS | 33.84 | 2882 | 1 | 7 |
| 7899A | Rolling Robots | Irvine, California, United States | MS | 31.28 | 3301 | 1 | 6 |
| 7899C | Rolling Robots - Cataclysm | Irvine, California, United States | MS | 36.24 | 2499 | 0 | 8 |
| 7899E | Rolling Robots E-Vengers | Irvine, California, United States | MS | 31.02 | 3347 | 1 | 5 |
| 7899K | Rolling Robots Ka-Chow | Irvine, California, United States | MS | 19.14 | 5908 | 0 | 3 |
| 8198X | Rolling Robots Infinity | Rolling Hills Estates, California, United States | HS | 61.43 | 572 | 0 | 7 |
| 11211W | wdym | Santa Ana, California, United States | HS | 50.96 | 1102 | 0 | 9 |
| 11211Y | YMCA | Santa Ana, California, United States | HS | 48.13 | 1295 | 1 | 2 |
| 11211Z | Z Squared | Santa Ana, California, United States | HS | 24.46 | 4619 | 0 | 2 |
| 13325A | Chile Watts σ | Chula Vista, California, United States | HS | - | - | 0 | 0 |
| 13325B | Chile Watts ζ | Chula Vista, California, United States | HS | - | - | 0 | 0 |
| 13325C | Chile Watts φ | Chula Vista, California, United States | HS | 28.20 | 3872 | 0 | 1 |
| 20698A | L2 Orbit | Irvine, California, United States | HS | 52.66 | 993 | 3 | 4 |
| 48884A | Gear Grinders | San Diego, California, United States | HS | 22.65 | 5002 | 0 | 1 |
| 50157P | Pacifica Robotics | Newport Beach, California, United States | HS | 29.35 | 3643 | 0 | 2 |
| 50157T | Pacifica Robotics | Newport Beach, California, United States | HS | 12.77 | 7589 | 0 | 1 |
| 78310A | ACTOC | Irvine, California, United States | HS | 10.40 | 8182 | 0 | 2 |
| 92614A | SLMS Sharks 1 | Irvine, California, United States | MS | 11.22 | 8007 | 0 | 2 |
| 92614B | SLMS Sharks 2 | Irvine, California, United States | MS | 12.25 | 7718 | 0 | 2 |
| 92614C | SLMS Sharks 3 | Irvine, California, United States | MS | - | - | 0 | 0 |
| 92614D | SLMS Sharks 4 | Irvine, California, United States | MS | - | - | 0 | 0 |
| 92821A | Titan A | Brea, California, United States | MS | 51.85 | 1043 | 1 | 3 |
This website uses cookies.