| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 1470B | Mane Machine | Jackson, Tennessee, United States | ES | - | - | 0 | 0 |
| 1470K | Circuit Kings | Jackson, Tennessee, United States | ES | - | - | 0 | 0 |
| 1470P | RoarX | Jackson, Tennessee, United States | ES | - | - | 0 | 0 |
| 1470R | Roaring Steel | Jackson, Tennessee, United States | ES | - | - | 0 | 0 |
| 2621A | Alexander | Jackson, Tennessee, United States | ES | - | - | 0 | 0 |
| 2621B | Alexander | Jackson, Tennessee, United States | ES | - | - | 0 | 0 |
| 47141A | Scientific Heros | Jackson, Tennessee, United States | ES | - | - | 0 | 0 |
| 47141B | STEM Masters | Jackson, Tennessee, United States | ES | - | - | 0 | 0 |
| 47141C | Solar DNA | Jackson, Tennessee, United States | ES | - | - | 0 | 0 |
| 47141D | The Warriors | Jackson, Tennessee, United States | ES | - | - | 0 | 0 |
| 48598A | East Cyborg Eagles | Jackson, Tennessee, United States | ES | 10.43 | 8059 | 0 | 1 |
| 48598M | East Cyborg Eagles | Jackson, Tennessee, United States | ES | 16.39 | 6333 | 0 | 1 |
| 48598T | East Cyborg Eagles | Jackson, Tennessee, United States | ES | 20.25 | 5327 | 0 | 1 |
| 51608A | Power Panthers | Jackson, Tennessee, United States | ES | - | - | 0 | 0 |
| 51608B | Pixel Panthers | Jackson, Tennessee, United States | ES | - | - | 0 | 0 |
| 57026A | South Robotics Team 1 | Pinson, Tennessee, United States | ES | - | - | 0 | 0 |
| 57026B | South Robotics Team 2 | Pinson, Tennessee, United States | ES | - | - | 0 | 0 |
| 57026C | South Robotics Team 3 | Pinson, Tennessee, United States | ES | - | - | 0 | 0 |
| 57026D | South Robotics Team 4 | Pinson, Tennessee, United States | ES | - | - | 0 | 0 |
| 71327A | Denmark Blue | Denmark, Tennessee, United States | ES | - | - | 0 | 0 |
| 71327B | Denmark White | Denmark, Tennessee, United States | ES | - | - | 0 | 0 |
| 71327C | Denmark Gold | Denmark, Tennessee, United States | ES | - | - | 0 | 0 |
| 88255A | Lincoln | Jackson, Tennessee, United States | ES | - | - | 0 | 0 |
This website uses cookies.