| Team | Team Name | Location | Grade | RFORCE | RF Rank | Awards | Events |
|---|---|---|---|---|---|---|---|
| 252A | And I Wonder | Richmond Hill, Ontario, Canada | MS | 19.39 | 2453 | 0 | 2 |
| 471B | Moonshot | North Hollywood, California, United States | MS | 70.50 | 67 | 13 | 7 |
| 726X | RattleBytes Jagwires | Mesa, Arizona, United States | MS | 18.99 | 2513 | 0 | 1 |
| 726Y | Rattler Radiation Jagwires | Mesa, Arizona, United States | MS | 26.67 | 1554 | 0 | 1 |
| 726Z | Rattle Reaction Jagwires | Mesa, Arizona, United States | MS | - | - | 0 | 0 |
| 1281B | TBD - Radiant | Arcadia, California, United States | MS | 21.96 | 2072 | 0 | 3 |
| 1590A | Blue Army | Rancho Cucamonga, California, United States | MS | 31.79 | 1123 | 1 | 5 |
| 1698A | Limited Edition | Los Altos, California, United States | MS | 49.16 | 330 | 6 | 7 |
| 2137A | Iron Paw | Los Gatos, California, United States | MS | 37.21 | 783 | 4 | 5 |
| 2145Y | Pink Spanglee Unicorns | Manassas, Virginia, United States | MS | 46.45 | 405 | 5 | 8 |
| 2429A | Blockbot - Radiant | Irvine, California, United States | MS | 29.79 | 1277 | 0 | 3 |
| 2499V | Vortex | Irvine, California, United States | MS | 47.30 | 379 | 7 | 4 |
| 2577X | Funky Monkeys | Vestavia Hills, Alabama, United States | MS | 50.35 | 303 | 9 | 5 |
| 2674J | Laboba | Fremont, California, United States | MS | 17.21 | 2799 | 1 | 6 |
| 2899A | Shooting Stars | Arcadia, California, United States | MS | 50.86 | 285 | 2 | 4 |
| 2982A | AVERAGE INTELLIGENCE | Wellesley Hills, Massachusetts, United States | MS | 6.21 | 5008 | 3 | 4 |
| 2982B | Bagarre Bears | Wellesley Hills, Massachusetts, United States | MS | 6.77 | 4888 | 3 | 4 |
| 3134W | Robolabs Wise | Dublin, California, United States | MS | 18.99 | 2514 | 2 | 5 |
| 3303H | Dublin Robotics Hubble | Dublin, California, United States | MS | 27.11 | 1500 | 2 | 5 |
| 3515X | GOGO BOBA | Irvine, California, United States | MS | 44.29 | 475 | 4 | 5 |
| 7899A | Rolling Robots | Irvine, California, United States | MS | 8.05 | 4625 | 1 | 3 |
| 7899C | Rolling Robots | Irvine, California, United States | MS | 18.34 | 2608 | 0 | 3 |
| 7899G | Rolling Robots - Raptors | Irvine, California, United States | MS | 11.42 | 3940 | 1 | 5 |
| 8838A | Robohawks - Aurelia | Irvine, California, United States | MS | 15.72 | 3104 | 1 | 4 |
| 8838B | Robohawks - Century | Irvine, California, United States | MS | 40.04 | 648 | 3 | 4 |
| 8838C | Robohawks - Celestial | Irvine, California, United States | MS | 46.22 | 412 | 2 | 4 |
| 8838D | Robohawks - Amirite | Irvine, California, United States | MS | 39.17 | 688 | 10 | 5 |
| 8838E | Robohawks - Eclipse | Irvine, California, United States | MS | 8.14 | 4606 | 0 | 4 |
| 9123A | Shanghai RuiGuan Team 9123A | Shanghai, Shanghai, China | MS | 46.24 | 410 | 3 | 2 |
| 9123Y | Shanghai RuiGuan Team 9123Y | Shanghai, Shanghai, China | MS | 37.79 | 754 | 2 | 2 |
| 9258X | UK Ruiguan Team 9258X | Malvern, United Kingdom | MS | 13.96 | 3424 | 2 | 2 |
| 10012Y | Ten Ton Robotics | West Vancouver, British Columbia, Canada | MS | 71.44 | 62 | 10 | 6 |
| 10058C | Genesis Eagles | Henderson, Nevada, United States | MS | 24.65 | 1761 | 0 | 3 |
| 10058D | Mecha Eagles | Henderson, Nevada, United States | MS | 18.32 | 2611 | 0 | 3 |
| 10102Y | [Vinci] Afterimage | Burlington, Massachusetts, United States | MS | 0.00 | 6034 | 1 | 1 |
| 10698V | Optimus Prim3 | Newton, Massachusetts, United States | MS | 30.70 | 1195 | 3 | 2 |
| 13889X | ELIXIR | Diamond Bar, California, United States | MS | 36.43 | 823 | 6 | 6 |
| 15167A | SWITCH | Hanoi, Vietnam | MS | 7.84 | 4674 | 1 | 3 |
| 16689D | Dracobots/FireBirds | Portland, Oregon, United States | MS | 20.98 | 2210 | 1 | 2 |
| 47510A | MangoBot | Chandler, Arizona, United States | MS | 46.12 | 415 | 2 | 3 |
| 47510B | Big Bananas | Chandler, Arizona, United States | MS | 25.66 | 1660 | 0 | 1 |
| 51566A | Rabid Raging Robots | Allen, Texas, United States | MS | 31.28 | 1157 | 1 | 2 |
| 54010A | Puck On Wheels | Newtown Square, Pennsylvania, United States | MS | 26.40 | 1580 | 2 | 6 |
| 57999D | Delta | Markham, Ontario, Canada | MS | 79.39 | 23 | 3 | 2 |
| 58399A | Velocity Vortex | Wayland, Massachusetts, United States | MS | 28.42 | 1387 | 1 | 5 |
| 62628A | Energy Sprout | Gilbert, Arizona, United States | MS | 51.19 | 278 | 0 | 1 |
| 68699A | Driving Nuggets | San Jose, California, United States | MS | 20.63 | 2259 | 4 | 5 |
| 74757J | Mythri - Jades | Henderson, Nevada, United States | MS | 0.00 | 6034 | 3 | 2 |
| 79298X | Nexus | Longmont, Colorado, United States | MS | 70.16 | 69 | 4 | 2 |
| 91233A | IRVINE RUIGUAN | Irvine, California, United States | MS | 21.65 | 2120 | 1 | 4 |
| 91233F | IRVINE RUIGUAN | Irvine, California, United States | MS | 12.80 | 3657 | 0 | 3 |
| 91233X | Irvine Ruiguan | Irvine, California, United States | MS | 39.29 | 680 | 3 | 5 |
| 95070E | Redwood Robotics | Saratoga, California, United States | MS | 19.32 | 2462 | 0 | 4 |
| 95070X | Redwood Robotics | Saratoga, California, United States | MS | 31.93 | 1116 | 1 | 3 |
| 99182E | No Way | Cupertino, California, United States | MS | 48.98 | 334 | 4 | 5 |
This website uses cookies.