Skip to content
  • March 25, 2026
  • The Frontline
  • Headlines
    • Announcements
    • Rankings
    • Featured
    • Events
    • Other
  • Rankings
    • VEX U
    • VEX V5
    • VEX IQ
    • VEX AI
    • Countries
    • Organizations (Rankings)
  • Profiles
    • Teams
    • Athletes
    • Robots
    • Coaches
    • Organizations
  • Join the Mission
  • Our Vision
  • Contact
  • RFORCE Corner
    • VEX V5
    • VEX IQ
My Account

Teams at event

Burnsview Robotics Cup Scrimmage - Push Back

April 11, 2026 Delta, British Columbia, Canada RE-V5RC-26-4142 V5RC
50 teams registered
Team Team Name Location Grade RFORCE RF Rank Awards Events
10B Exothermic Burnout Bellevue, Washington, United States HS 117.04 13 15 9
886A ARPW | WPRA Richmond, British Columbia, Canada MS 53.97 1454 2 6
886C Cooked | WPRA Richmond, British Columbia, Canada MS 23.24 6345 0 6
886E Excel | WPRA Richmond, British Columbia, Canada MS 62.59 925 5 7
886K Khaos | WPRA Richmond, British Columbia, Canada HS 53.92 1460 2 10
886M Milk & Cookies | WPRA Richmond, British Columbia, Canada MS 73.84 457 7 8
886N Nineball | WPRA Richmond, British Columbia, Canada MS 42.66 2593 1 5
886R Richmond Learns to Drive | WPRA Richmond, British Columbia, Canada MS 85.29 213 5 5
886S Why So Serious | WPRA Richmond, British Columbia, Canada HS 95.77 85 21 12
886T Terminus | WPRA Richmond, British Columbia, Canada MS 72.12 529 4 5
886U Über | WPRA Richmond, British Columbia, Canada HS 39.22 3095 3 6
886V Velocity | WPRA Richmond, British Columbia, Canada MS 27.72 5215 1 6
886W Wipeout | WPRA Richmond, British Columbia, Canada HS 64.50 831 6 10
1010A Ten Ton Robotics West Vancouver, British Columbia, Canada HS 46.96 2101 1 2
1010G TenTon Robotics West Vancouver, British Columbia, Canada HS 103.35 40 15 9
1010N TenTon Robotics West Vancouver, British Columbia, Canada HS 70.84 566 3 8
1010V TenTon Robotics West Vancouver, British Columbia, Canada HS 67.53 691 5 8
1010X TenTon Robotics West Vancouver, British Columbia, Canada HS 81.67 275 9 6
1010Z Zero | TenTon Robotics West Vancouver, British Columbia, Canada HS 61.15 1003 3 8
1011W Ten Ton Robotics West Vancouver, British Columbia, Canada HS 29.39 4859 0 2
1023E Evolution Redmond, Washington, United States HS 64.99 813 5 10
1688X Team X Burnaby, British Columbia, Canada MS 47.56 2032 1 3
9568A →RoboPlanet← Richmond, British Columbia, Canada HS 34.17 3938 0 7
9568G floor(5×10^-12 · G(10^3(η + 1))) + 99 Richmond, British Columbia, Canada MS 54.73 1410 3 6
9568V Voltage Richmond, British Columbia, Canada MS 91.15 127 8 8
9568W Alt-W Richmond, British Columbia, Canada MS 66.65 739 7 11
9568Y →Mischief← Richmond, British Columbia, Canada MS 32.75 4196 1 9
9568Z Ctrl Z Richmond, British Columbia, Canada MS 86.62 192 17 14
9652N Southpointe Academy Richmond, British Columbia, Canada MS 64.71 822 3 7
10012M Ten Ton Robotics West Vancouver, British Columbia, Canada MS 18.92 7626 0 1
10012W Ten Ton Robotics West Vancouver, British Columbia, Canada MS 83.28 245 8 7
10012Y Ten Ton Robotics West Vancouver, British Columbia, Canada MS 99.63 59 19 10
32987A MosBots Burnaby, British Columbia, Canada HS - - 0 0
34300A Wolves Surrey, British Columbia, Canada HS 6.58 11146 0 2
34300C Wolves Surrey, British Columbia, Canada HS 5.82 11312 0 2
34300F Wolves Surrey, British Columbia, Canada HS 16.97 8222 1 2
34300G Wolves Surrey, British Columbia, Canada HS 13.18 9412 0 2
34300N Wolves Surrey, British Columbia, Canada HS 21.75 6768 1 2
34300W Wolves Surrey, British Columbia, Canada HS 6.46 11166 0 2
98040C Slippery Penguins Mercer Island, Washington, United States HS 65.41 797 4 10
98549B Burnout Delta, British Columbia, Canada HS 11.39 9937 0 2
98549C Citrus Delta, British Columbia, Canada HS 31.08 4522 0 3
98549E Electric-NADO Delta, British Columbia, Canada HS 14.44 9010 0 2
98549F Frienzy Bots Delta, British Columbia, Canada HS 17.88 7969 0 3
98549N Nitro Delta, British Columbia, Canada HS 26.67 5459 0 2
98549R Ravens Delta, British Columbia, Canada HS 4.55 11551 0 2
98549S Sabotage Delta, British Columbia, Canada HS 33.53 4061 1 4
98549V Venom Delta, British Columbia, Canada HS 48.44 1945 2 5
98549X Burnsview Secondary Delta, British Columbia, Canada HS 11.59 9870 0 1
98549Z Zeta Function Delta, British Columbia, Canada HS 29.14 4908 0 3
Team registration data from RobotEvents API. Rankings and stats from rforce.vision database.
hess

RFORCE

© Copyright 2025 RFORCE LLC, All Rights Reserved.

  • My Account
  • Join the Mission
  • Our Vision
  • Contact
  • RFORCE Index
  • Terms and Conditions