Skip to content
  • February 7, 2026
  • The Frontline
  • Headlines
    • Announcements
    • Rankings
    • Featured
    • Events
    • Other
  • Rankings
    • VEX U
    • VEX V5
    • VEX IQ
    • VEX AI
    • Countries
    • Organizations (Rankings)
  • Profiles
    • Teams
    • Athletes
      • Athletes – All
      • Active Athletes
      • Athletes – VEX U
      • Athletes – VEX V5
      • Athletes – VEX IQ
      • Athletes – VEX AI
    • Robots
    • Coaches
    • Organizations
  • Join the Mission
  • Our Vision
  • Contact
  • RFORCE Corner
    • VEX V5
    • VEX IQ
My Account

Teams at event

2025-2026 VEX TAIWAN OPEN VIQRC 國中組冠軍賽(MS): National Championship

February 10, 2026 Taipei, Taiwan RE-VIQRC-25-0062 VIQRC
41 teams registered
Team Team Name Location Grade RFORCE RF Rank Awards Events
3332E EdgeWalker Hsinchu City, Taiwan MS 49.30 970 3 3
5408B 小哈機器人 高雄市 / Kaohsiung City, Chinese Taipei MS 25.74 4078 0 1
5491M HAPPY HIPPO Taipei City, Chinese Taipei MS 74.19 136 8 4
6611V Universe Hsinchu County, Chinese Taipei MS 46.12 1208 1 2
6655S SHL Taipei, Chinese Taipei MS 25.61 4107 0 2
6655X Future Maker Taipei, Chinese Taipei MS 19.77 5452 0 1
6677N ReSOLution Nantou, Chinese Taipei MS 77.77 98 4 2
6677U Never Give up Nantou, Chinese Taipei MS 71.30 182 3 2
6699C Electric Bear Taichung, Chinese Taipei MS 32.53 2809 0 2
6699G OP Turtle Taichung, Chinese Taipei MS 45.18 1284 1 2
6699W Velocity Vortex Taichung, Chinese Taipei MS 52.14 788 3 2
7226A CKJH Taichung, Chinese Taipei MS 30.97 3063 1 1
7226B CKJH2 Taichung, Chinese Taipei MS 19.40 5564 0 1
8651B DCT Five Little Pigs New Taipei City, Chinese Taipei MS 31.34 2997 0 1
8651C DCT Three Little Kittens New Taipei City, Chinese Taipei MS 13.80 7080 0 1
8676A 8676A Taipei, Chinese Taipei MS 22.63 4799 0 2
8676B Vextronauts 8676 Taipei, Chinese Taipei MS 25.34 4172 1 2
8676C BLACK TEMPEST Taipei, Chinese Taipei MS 28.42 3526 1 2
8676D 8676D Taipei, Chinese Taipei MS 23.10 4664 0 2
13016A Brothers Yilan City, Chinese Taipei MS 11.46 7753 0 2
14510A Future Shock Wuri Dist., Chinese Taipei MS 4.85 9667 0 1
14510Y Fly Eagle Wuri Dist., Chinese Taipei MS 33.53 2644 1 2
16899A 柴藝不凡 嘉義縣, Chinese Taipei MS 39.17 1888 0 1
48045A IIS-Planetary Gears Kaohsiung, Chinese Taipei MS 24.43 4382 0 2
62153A CMS1 Chiayi County, Chinese Taipei MS 45.89 1225 1 1
62153B CMS2 Chiayi County, Chinese Taipei MS 6.72 9143 0 1
66799C AST-onishing C Taichung, Chinese Taipei MS 32.09 2875 0 1
66799V AST-onishing V Taichung, Chinese Taipei MS 32.36 2830 0 2
66799Y AST-onishing Y Taichung, Chinese Taipei MS 66.81 256 2 2
66990Z Elite Taichung City, Chinese Taipei MS 36.88 2176 1 2
67899A Crazy Raccoon Nantou, Chinese Taipei MS 68.44 229 2 2
67899B LAZY Nantou, Chinese Taipei MS 24.78 4307 0 2
70090T O.O Taipei, Chinese Taipei MS 33.42 2657 3 3
70113H GC Breakers 台南市, Chinese Taipei MS 31.82 2922 1 2
74300V Just Symmetrical Hsinchu City, Chinese Taipei MS 23.66 4533 1 3
76450A Washington WOLVES Taichung, Chinese Taipei MS 26.24 3957 0 2
76450B WIST_BEE Taichung, Chinese Taipei MS 23.66 4534 0 2
88771C XiYuan Go Go Taichung, Chinese Taipei MS 24.25 4421 0 1
88771E XiYuan Go Taichung, Chinese Taipei MS 37.31 2101 1 1
99997A GearMax Zhongshan, Chinese Taipei MS 21.60 5008 0 2
99997B MechaDrive Zhongshan, Chinese Taipei MS 17.28 6095 0 2
Team registration data from RobotEvents API. Rankings and stats from rforce.vision database.
hess

RFORCE

© Copyright 2025 RFORCE LLC, All Rights Reserved.

  • My Account
  • Join the Mission
  • Our Vision
  • Contact
  • RFORCE Index
  • Terms and Conditions