| Rank | Team Name | # | RFORCE | Ctry | City | Region | Organization | Grade | country_code |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COGNITAUR | 29712C | 98.83 | Folsom | California | Cognitaur | High School | us | |
| 2 | King's Team Delta | 1831D | 97.67 | North Parramatta | New South Wales | The King's School | High School | au | |
| 3 | Knight Time Bots - Ace | 6627A | 92.15 | Santa Ana | California | FOOTHILL HIGH | High School | us | |
| 4 | WASHED | 1028A | 88.43 | Omaha | Nebraska | Brownell Talbot College Preparatory School | High School | us | |
| 5 | Overclock | 16099A | 87.57 | Flushing | New York | KG Computech | High School | us | |
| 6 | Havøc | 5069Y | 87.25 | Omaha | Nebraska | Millard North High School | High School | us | |
| 7 | B>U | 64411B | 86.52 | Miami | Florida | STEM SQUAD ROBOTICS | High School | us | |
| 8 | Apollo | 8682A | 86.50 | Covington | Georgia | Newton College and Career Academy | High School | us | |
| 9 | Gheese | 69955X | 85.13 | St. Louis | Missouri | LADUE HORTON WATKINS HIGH | High School | us | |
| 10 | Iron Eagles - Vitality | 9364V | 84.68 | Brentwood | Tennessee | BRENTWOOD ACADEMY | High School | us | |
| Rank | Team Name | # | RFORCE | Ctry | City | Region | Organization | Grade | country_code |
| Rank | Team Name | # | RFORCE | Ctry | City | Region | Organization | Grade | country_code |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GaGaGuGu | 95014X | 109.60 | Cupertino | California | STEM Cupertino | Middle School | us | |
| 2 | CHEESY APPLES | 93601E | 98.02 | North Sydney | New South Wales | Shore | Middle School | au | |
| 3 | Tech Bosses | 21350F | 91.46 | Strathfield | New South Wales | Trinity Grammar Preparatory School | Elementary School | au | |
| 4 | Chronos | 8990X | 89.24 | Fremont | California | Private | Elementary School | us | |
| 5 | 杭州二中白马湖教育集团 | 58051X | 87.48 | 杭州 | Zhejiang | 杭州二中白马湖教育集团 | Elementary School | cn | |
| 6 | Barker Greybacks ES | 4613B | 86.78 | Sydney | New South Wales | Barker College - K-12 School | Elementary School | au | |
| 7 | Grinding Gears | 69699A | 86.60 | Woollahra | New South Wales | Reddam House | Elementary School | au | |
| 8 | Team Go | 21350E | 86.59 | Strathfield | New South Wales | Trinity Grammar Preparatory School | Middle School | au | |
| 9 | Gold Bears | 95133G | 82.88 | San Jose | California | San Jose Robotics Club | Elementary School | us | |
| 10 | Ravage Riceballs | 21350H | 79.50 | Strathfield | New South Wales | Trinity Grammar Preparatory School | Elementary School | au | |
| Rank | Team Name | # | RFORCE | Ctry | City | Region | Organization | Grade | country_code |
Unlike traditional leaderboards, the RFORCE Index takes into account not only competition performance but also the size and frequency of events attended, highlighting the teams, organizations and individuals that push boundaries.
Simple, transparent, and data-driven, this scoring model is built for the community, with constant updates using real tournament results. The RFORCE Index goes beyond a ranking, it is the foundation of a new competitive culture: a total robotics revolution.
Learn more about how the RFORCE Index works: